| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|
|||||||||
| Arabic (ar_CY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| at (generated) (at) | 97% | 3 | 7 | 52 | 3 | 16 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Czech | 97% | 3 | 21 | 125 | 2 | 4 | 0 | 0 | |
|
|
|||||||||
| Danish | 97% | 3 | 7 | 52 | 3 | 5 | 0 | 0 | |
|
|
|||||||||
| Dutch | 97% | 3 | 7 | 52 | 3 | 7 | 0 | 0 | |
|
|
|||||||||
| Dutch (Belgium) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| English (en_CY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (en_MT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| French | 97% | 3 | 7 | 52 | 3 | 8 | 0 | 0 | |
|
|
|||||||||
| French (Belgium) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| French (fr_CY) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| German | 97% | 3 | 7 | 52 | 3 | 16 | 0 | 0 | |
|
|
|||||||||
| German (Switzerland) | 97% | 3 | 7 | 52 | 3 | 16 | 0 | 0 | |
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Bokmål | 97% | 3 | 7 | 52 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 97% | 3 | 7 | 52 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Russian (Ukraine) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Serbian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 97% | 3 | 7 | 52 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 97% | 3 | 7 | 52 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Swedish | 97% | 3 | 7 | 52 | 3 | 5 | 0 | 0 | |
|
|
|||||||||
| Tajik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Turkmen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | grohe.pit | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:ActumDigital/GroheMobileApp.git
|
|
| Repository branch | main | |
| Last remote commit |
fix(clipping): fix CTA label clipping across locales (#299)
840f81e
Roman Myronov authored a month ago |
|
| Last commit in Weblate |
Translated using Weblate (Ukrainian)
1e0e1f1
|
|
| Weblate repository |
https://weblate.groheproductfinder.dev/git/grohe-pit/react-native-application/
|
|
| File mask |
locales/*.json
|
|
| Monolingual base language file |
locales/en.json
|
|
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,914 | 43,218 | 269,514 | |||
| Source | 117 | 1,029 | 6,417 | |||
| Translated | 99% | 4,878 | 99% | 43,120 | 99% | 268,817 |
| Needs editing | 1% | 1 | 1% | 18 | 1% | 106 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 157 | 3% | 1,409 | 3% | 9,165 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 35 | 1% | 80 | 1% | 591 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: 75f80f8cb160f82c95b3a2399f5c50b3f88c7c73 New revision: 1e0e1f1d36292996765993e548ea13ae2a320d00 a month ago |
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Contributor joined |
Contributor joined
a month ago
|
None